
The Story
Nike Dri Fit Victory+ Blocked Golf Polo FD5827 | Black 010
The Nike Dri Fit Victory+ Blocked Golf Polo FD5827 is a stylish addition to the latest collection. Its colour block design in a tri-colour option catches the eye, while the left chest features the printed Nike Swoosh logo for contrast.
- Regular Fit
- Two Button Placket
- Dri-Fit Technology
| Size | Chest (in.) | Waist (in.) | Hip (in.) |
| S | 35 - 37.5 | 29 - 32 | 35 - 37.5 |
| M | 37.5 - 41 | 32 - 35 | 37.5 - 41 |
| L | 41 - 44 | 35 - 38 | 41 - 44 |
| XL | 44 - 48.5 | 38 - 43 | 44 - 47 |
| 2XL | 48.5 - 53.5 | 43 - 47.5 | 47 - 50.5 |
| 3XL | 53.5 - 58 | 47.5 - 52.5 | 50.5 - 53.5 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Nike Dri Fit Victory+ Blocked Golf Polo FD5827 | Black 010
The Nike Dri Fit Victory+ Blocked Golf Polo FD5827 is a stylish addition to the latest collection. Its colour block design in a tri-colour option catches the eye, while the left chest features the printed Nike Swoosh logo for contrast.
- Regular Fit
- Two Button Placket
- Dri-Fit Technology
| Size | Chest (in.) | Waist (in.) | Hip (in.) |
| S | 35 - 37.5 | 29 - 32 | 35 - 37.5 |
| M | 37.5 - 41 | 32 - 35 | 37.5 - 41 |
| L | 41 - 44 | 35 - 38 | 41 - 44 |
| XL | 44 - 48.5 | 38 - 43 | 44 - 47 |
| 2XL | 48.5 - 53.5 | 43 - 47.5 | 47 - 50.5 |
| 3XL | 53.5 - 58 | 47.5 - 52.5 | 50.5 - 53.5 |






















